Gîte l’hirondelle
March 4 – May 20 | € 400 per week |
20 May – 8 July | € 490 per week |
July 8 – August 26 | € 800 per week |
26 August – 28 October | € 490 per week |
Optional: | |
Cleaning costs for the gite | € 30 |
Rent linen | € 14.- pp |
Gîte l’hibou
March 4 – May 20 | € 390 per week |
20 May – 8 July | € 470 per week |
July 8 – August 26 | € 760 per week |
26 August – 28 October | € 470 per week |
Optional: | |
Cleaning costs for the gite | € 30 |
Rent linen | € 14.- pp |
Gîte La Brande
March 4 – May 20 | € 400 per week |
20 May – 8 July | € 470 per week |
July 8 – August 26 | € 760 per week |
26 August – 28 October | € 470 per week |
Optional: | |
Cleaning costs for the gite | € 30 |
Rent linen | € 14.- pp |
Gîte Les Blonds
4 March – 20 May | € 400,- per week |
20 May – 8 July | € 470,- per week |
8 July – 26 August | € 720,- per week |
26 August – 28 October | € 470,- per week |
Optional: | |
Cleaning costs for the gîte | € 30,- |
Rent linen | € 14,- p.p. |
Chambres d’hôtes
In July and August from 2 nights
Per night per room (incl breakfast) | € 80,- |
Extra bed | € 18,- |
Tables d’hôtes (once a week) | |
Per person | € 25,- |
Children | € 9,- |